| School & Medical Center | |
|---|---|
| Alumni Office | x53498 |
| Bard Hall | |
| Guard’s Desk | x*87002 |
| Housekeeper | x*87016 |
| Housing Office | x*87000 |
| P&S Club Office | x*87025 |
| Black Building Guard | x58103 |
| Blood Bank | x52673 |
| Bookstore | 923-2149 |
| Center for Student Wellness | 304-5564 |
| Chaplain | x55817 |
| Community Health Council | >. x56654 |
| Cont. Medical Education | 781-5990 |
| Dean of Student Affairs | x53806 |
| Facilities | x53753 |
| Financial Aid | x54100 |
| Health Service | x5-3400 |
| HHSC Guard | x58104 |
| Information | x5-2500 |
| Library (CUMC) | x53692 |
| Lost & Found (P&S) | x58100 |
| Lost & Found (PH) | x52222 |
| Mail Room | x53497 |
| Milbank Library | x52760 |
| Ombuds Office | 304-7026 |
| Page System (PH-voice call) | x52323 |
| Page System (Beeper) | x55880 |
| Patient Condition Report | x53101 |
| Patient Relations | x55904 |
| P&S Guard Desk | x54095 |
| External Relations | x57131 |
| Rape Crisis | x59060 |
| Public Safety | |
| Columbia University (Security & Escort) | x58100 |
| Presbyterian Hospital | x52222 |
| Shuttle-Harlem/Morningside | x58100 |
| Social Services | x52553 |
| Tennis Reservations (Baker Field) | 942-7100 |
| Volunteers | 52542 |
| Department & Course Offices (Years 1 & 2) | |
| Pathophysiology | x59306 |
| Anatomy | x53451 |
| Clinical Practice | 342-0461 |
| Genetics | x54011 |
| Human Development | x51591 |
| Neural Sciences | 543-5265 |
| Parasitology | 781-6670 |
| Pathology | x58393 |
| Pharmacology | x54197 |
| Physiology | x55798 |
| Psychiatry | 543-5552 |
| Society & Medicine | x54184 |
| Downtown CU Campus | |
| Information | 854-1754 |